| Monitor | ||
| Screen Size | 27 inch (69 cm) | |
| Display Type | Backlit LED Display | |
| Resolution | 2560 x 1440 (WQHD) | |
| Brightness | 250 NITS | |
| Response Time | 1ms(MPRT) | |
| Contrast Ratio | Contrast Ratio: 3000:1 | |
| Aspect Ratio | 16:9 | |
| Color Support | 16.7M | |
| HDMI | HDMI: 2560 x 1440 (Up to 144Hz) | |
| Dimension | 611.5 x 457.9 x 225.4 mm | |
| Weight | 5.4 kg | |
| Connectivity | HDMI = 2x HDMI (2.0b) Display Port = 1x DP(1.2a) |
|
| Flicker Free | Yes | |
| Warranty | 3 Years | |
Introducing MSI Optix G27CQ4 165Hz Refresh Rate 178° wide view angle AMD FreeSync, Night Vision Curved Gaming display (1500R) 27 inch 2K Curved 165Hz
Get specific details about this product from customers who own it.