| Monitor | ||
| Screen Size | 27” SS IPS | |
| Display Type | Edge type | |
| Resolution | 2560 x 1440 (QHD) | |
| Brightness | 350 cd/m2 (TYP) | |
| Response Time | 0.5ms (MPRT) | |
| Contrast Ratio | 1000:1 | |
| Aspect Ratio | Dynamic Contrast Ratio: 100M:1 | |
| Color Support | Color Saturation: 92% DCI-P3 / 140% sRGB Display Colors: 8 bits |
|
| HDMI | HDMI 2.0 x 2 | |
| Dimension | Phys. Dimension with Stand(WxHxD): 615.11*533.55*202.97 Phys. Dimension w/o stand (WxHxD): 615.11*367.35*42.22 |
|
| Weight | Net Weight (Esti.): 5.5 Gross Weight (Esti.): 7.79 |
|
| Connectivity | Display port 1.2 x 1 USB 3.0 x 2 USB C x 1 Earphone Jack |
|
| Flicker Free | Yes | |
| Warranty | 3 Years Warranty | |
Panel Size (diagonal): 27” SS IPS
0.5ms Response Time
QHD & 170Hz
8-bit color, 92% DCI-P3
Get specific details about this product from customers who own it.